General Information :
| S.No. | Information | Details |
| 1 | Name of the School | Maheshwari Public School |
| 2 | School Code (If Applicable) | 10761 |
| 3 | Affiliation No. (If Applicable) | 1730416 |
| 4 | Complete Address With Pin Code | Sec.-5 (Extn.) Pratap Nagar, Tonk Road, Jaipur (Raj.)- 302033 |
| 5 | Principal Name & Qualification | Mr. Ashok Vaid M.Ed., B.Ed. M.A. (Geography), M.A. (Economics) PGDBM |
| 6 | School Email Id | mpspnjpr@mpspnjpr.com |
| 7 | Contact Details (Land Line/Mobile) | 9116929333, 9116738408 |
Result and Academics :
Result Class X
| S.No. | PASSING YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | |
|---|---|---|---|---|---|
| 1 | 2023 | 299 | 299 | 100% | |
| 2 | 2024 | 336 | 336 | 100% | |
| 3 | 2025 | 307 | 307 | 100% |
Result Class XII
| S.No. | PASSING YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | |
|---|---|---|---|---|---|
| 1 | 2023 | 286 | 286 | 100% | |
| 2 | 2024 | 249 | 249 | 100% | |
| 3 | 2025 | 221 | 221 | 100% |
Staff (Teaching) :
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. Ashok Vaid |
| 2 | TOTAL NO. OF TEACHERS | 115 |
| PGT | 23 | |
| TGT | 52 | |
| PRT | 32 | |
| 3 | TEACHER SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Mahendra Singh Rao |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Ms. Divya Verma (Counselor), Ms. Maya Jain (Wellness Teacher) |
School Infrastructure :
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 9286 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 72 ( 53.14 ) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING | 9 |
| 4 | COMPUTER LABS (IN SQ MTR) | 227 |
| 5 | PHYSICS LAB& nbsp;(IN SQ MTR) | 156.039946 |
| 6 | CHEMISTRY LAB & nbsp;(IN SQ MTR) | 156.039946 |
| 7 | BIOLOGY LAB & nbsp;(IN SQ MTR) | 147.10 |
| 8 | MATHEMATICS LAB & nbsp;(IN SQ MTR) | 132 |
| 9 | COMPOSITE SCIENCE LAB & nbsp;(IN SQ MTR) | 132 |
| 10 | INTERNET FACILITY (Y/N) | YES |
| 11 | NO. OF GIRLS TOILETS | 40 |
| 12 | NO. OF BOYS TOILETS | 58 |
| 13 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/fSfrMNP58ik |